Most Recent Salt Lake City Homes For Sale
| View All Salt Lake City Homes For Sale | ||
|
4692 Wild Duck Ln, Salt Lake City, UT 84117 | $383,700 3 beds 2.5 baths |
|
5809 S Blue Flax Ln, Salt Lake City, UT 84121 | $389,900 2 beds 2 baths |
|
2264 S 2000 E, Salt Lake City, UT 84106 | $1,099,000 4 beds 5 baths |
Real Estate Resources |
Salt Lake City Apartments
There are 114 apartments found in and near the Salt Lake City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Hart West Financial Inc. | 03/15/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Hart West Financial Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings